Rates and Prices for Naboisho Camp
Mara Naboisho Conservancy, Kenya
Naboisho Camp - Fully Inclusive Plus
20 Dec 2022 - 05 Jan 2023 from $1,086 per person sharing
06 Jan 2023 - 31 Mar 2023 from $734 per person sharing
01 May 2023 - 31 May 2023 from $412 per person sharing
01 Jun 2023 - 30 Jun 2023 from $807 per person sharing
01 Jul 2023 - 31 Jul 2023 from $1,195 per person sharing
01 Aug 2023 - 31 Aug 2023 from $1,287 per person sharing
01 Sep 2023 - 31 Oct 2023 from $1,195 per person sharing
01 Nov 2023 - 19 Dec 2023 from $807 per person sharing
20 Dec 2023 - 05 Jan 2024 from $1,195 per person sharing
06 Jan 2024 - 31 Mar 2024 from $807 per person sharing
01 May 2024 - 31 May 2024 from $453 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.