Rates and Prices for Mara Bush Houses
Mara North Conservancy, Masai Mara, Kenya
Mara Bush Houses - Fully Inclusive Plus
01 May 2022 - 31 May 2022 from $1,150 per unit
01 Jun 2022 - 30 Jun 2022 from $2,249 per unit
01 Jul 2022 - 31 Jul 2022 from $3,289 per unit
01 Aug 2022 - 31 Oct 2022 from $2,716 per unit
01 Nov 2022 - 19 Dec 2022 from $2,249 per unit
20 Dec 2022 - 05 Jan 2023 from $2,716 per unit
06 Jan 2023 - 31 Mar 2023 from $2,249 per unit
01 Apr 2023 - 31 May 2023 from $1,150 per unit
01 Jun 2023 - 30 Jun 2023 from $2,418 per unit
01 Jul 2023 - 31 Jul 2023 from $3,536 per unit
01 Aug 2023 - 31 Oct 2023 from $2,920 per unit
01 Nov 2023 - 19 Dec 2023 from $2,418 per unit
20 Dec 2023 - 05 Jan 2024 from $2,920 per unit
06 Jan 2024 - 31 Mar 2024 from $2,418 per unit
01 Apr 2024 - 31 May 2024 from $1,236 per unit
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.